CUFA  
cufafootball.com
 
NORFOLK & CHANCE
Est. 1990
 
TEAM HOME TEAM HISTORY  HEAD TO HEAD SEASON RESULTS TOP SCORERS DRAFT HISTORY LEAGUE HOME
 
Regular Season   Playoffs   CUFA Bowl   Total Winnings
Wins Losses Ties   Wins Losses Ties   Wins Losses Ties   $3,209
209 269 12   11 10 0   2 1 0  
 
CUFA BOWL XX, XXXVI CHAMPIONS
DIVISION CHAMPIONSHIPS - 2002, 2003, 2014
GANSKA MEMORIAL TROPHIES - None
RIDGE MEMORIAL TROPHIES - None
 
  REGULAR SEASON   PLAYOFFS   CUFA BOWL
  W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Tailgaters 16 15 1 0.516 1,236.0 1,188.5   0 1 0 0.000 44.5 105.5              
2 Hindenburg Ground Crew 17 16 2 0.514 1,566.5 1,528.0   2 1 0 0.667 188.0 175.0              
3 Road Dogs 17 17 0 0.500 1,833.0 1,854.0   1 0 0 1.000 16.0 11.0   2 0 0 1.000 168.5 96.5
4 Squealers 10 10 1 0.500 1,181.0 1,108.5   1 0 0 1.000 60.0 32.0              
5 Wexford Steamers 20 21 1 0.488 2,085.0 1,956.0   1 1 0 0.500 166.0 189.5              
6 TeachMeHowToSammy 12 13 0 0.480 1,300.5 1,260.5   1 0 0 1.000 45.0 44.0              
7 Carpetbaggers 11 13 0 0.458 1,318.0 1,298.5   1 0 0 1.000 90.0 58.0              
8 Yinzers in the Burgh 18 26 0 0.409 2,005.5 2,165.5   0 1 0 0.000 28.0 33.0              
9 Tator Tots 8 12 1 0.405 1,094.5 1,208.5                            
10 Wharf Rats 12 18 0 0.400 1,305.5 1,427.0   1 2 0 0.333 93.0 142.0              
11 Wood Chuckers 13 22 1 0.375 1,721.0 1,726.5   1 2 0 0.333 139.0 167.0              
12 Moncton FC 12 21 3 0.375 1,358.0 1,506.0   1 0 0 1.000 88.5 87.0   0 1 0 0.000 26.0 53.0
13 Imperial Rumblers 9 23 0 0.281 1,141.5 1,336.0   1 0 0 1.000 169.5 96.0              
                                           
  Creeping Death 20 16 2 0.553 1,444.0 1,449.0                            
  SoCal Surfdaddy Wombats 14 26 0 0.350 1,547.0 1,713.0   0 2 0 0.000 41.0 79.0              
  BYE         102.0                              
 
© Canterbury Sports Empire 1989-2026