CUFA  
cufafootball.com
 
NORFOLK & CHANCE
Est. 1990
 
TEAM HOME TEAM HISTORY  HEAD TO HEAD SEASON RESULTS TOP SCORERS DRAFT HISTORY LEAGUE HOME
 
Regular Season   Playoffs   CUFA Bowl   Total Winnings
Wins Losses Ties   Wins Losses Ties   Wins Losses Ties   $2,974
203 263 11   10 9 0   2 1 0  
 
CUFA BOWL XX, XXXVI CHAMPIONS
DIVISION CHAMPIONSHIPS - 2002, 2003, 2014
GANSKA MEMORIAL TROPHIES - None
RIDGE MEMORIAL TROPHIES - None
 
  REGULAR SEASON   PLAYOFFS   CUFA BOWL
  W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Tailgaters 16 14 1 0.532 1,152.0 1,085.0                            
2 Road Dogs 17 16 0 0.515 1,763.0 1,715.5   1 0 0 1.000 16.0 11.0   2 0 0 1.000 168.5 96.5
3 Hindenburg Ground Crew 17 16 1 0.515 1,460.5 1,422.0   2 1 0 0.667 188.0 175.0              
4 TeachMeHowToSammy 12 12 0 0.500 1,216.0 1,148.5   1 0 0 1.000 45.0 44.0              
5 Carpetbaggers 11 12 0 0.478 1,198.5 1,177.0   1 0 0 1.000 90.0 58.0              
6 Wexford Steamers 19 21 1 0.476 1,969.5 1,878.5   0 1 0 0.000 60.0 94.0              
7 Squealers 9 10 1 0.475 1,060.5 1,035.0   1 0 0 1.000 60.0 32.0              
8 Tator Tots 8 11 1 0.425 1,008.5 1,070.0                            
9 Wharf Rats 12 17 0 0.414 1,245.5 1,346.5   1 2 0 0.333 93.0 142.0              
10 Yinzers in the Burgh 17 26 0 0.395 1,911.5 2,081.5   0 1 0 0.000 28.0 33.0              
11 Wood Chuckers 12 22 1 0.357 1,620.0 1,678.0   1 2 0 0.333 139.0 167.0              
12 Moncton FC 11 21 3 0.357 1,267.0 1,423.0   1 0 0 1.000 88.5 87.0   0 1 0 0.000 26.0 53.0
13 Imperial Rumblers 8 23 0 0.258 1,034.0 1,244.0   1 0 0 1.000 169.5 96.0              
                                           
  Creeping Death 20 16 2 0.553 1,444.0 1,449.0                            
  SoCal Surfdaddy Wombats 14 26 0 0.350 1,547.0 1,713.0   0 2 0 0.000 41.0 79.0              
  BYE         102.0                              
 
© Canterbury Sports Empire 1989-2025