CUFA  
cufafootball.com
 
NORFOLK & CHANCE
Est. 1990
 
TEAM HOME TEAM HISTORY  HEAD TO HEAD SEASON RESULTS TOP SCORERS DRAFT HISTORY LEAGUE HOME
 
Regular Season   Playoffs   CUFA Bowl   Total Winnings
Wins Losses Ties   Wins Losses Ties   Wins Losses Ties   $2,469
195 259 10   8 9 0   1 1 0  
 
CUFA BOWL XX CHAMPIONS
DIVISION CHAMPIONSHIPS - 2002, 2003, 2014
GANSKA MEMORIAL TROPHIES - None
RIDGE MEMORIAL TROPHIES - None
 
  REGULAR SEASON   PLAYOFFS   CUFA BOWL
  W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Tailgaters 15 14 1 0.517 1,087.0 1,023.5                            
2 Hindenburg Ground Crew 16 16 1 0.500 1,406.0 1,372.5   2 1 0 0.667 188.0 175.0              
3 Road Dogs 16 16 0 0.500 1,677.5 1,651.5   1 0 0 1.000 16.0 11.0   1 0 0 1.000 41.0 17.0
4 Squealers 9 9 1 0.500 979.5 945.5   1 0 0 1.000 60.0 32.0              
5 Wexford Steamers 19 20 1 0.488 1,878.5 1,784.0   0 1 0 0.000 60.0 94.0              
6 TeachMeHowToSammy 11 12 0 0.478 1,117.0 1,064.0   1 0 0 1.000 45.0 44.0              
7 Carpetbaggers 10 12 0 0.455 1,099.5 1,102.0   1 0 0 1.000 90.0 58.0              
8 Tator Tots 7 11 1 0.395 893.5 975.5                            
9 Wharf Rats 11 17 0 0.393 1,150.0 1,276.0   1 2 0 0.333 93.0 142.0              
10 Yinzers in the Burgh 16 26 0 0.381 1,796.0 1,977.0   0 1 0 0.000 28.0 33.0              
11 Wood Chuckers 12 21 1 0.368 1,526.5 1,577.0   1 2 0 0.333 139.0 167.0              
12 Moncton FC 11 21 2 0.353 1,183.5 1,339.5                 0 1 0 0.000 26.0 53.0
13 Imperial Rumblers 8 22 0 0.267 955.5 1,146.5                            
                                           
  Creeping Death 20 16 2 0.553 1,444.0 1,449.0                            
  SoCal Surfdaddy Wombats 14 26 0 0.350 1,547.0 1,713.0   0 2 0 0.000 41.0 79.0              
  BYE         102.0                              
 
© Canterbury Sports Empire 1989-2024