CUFA  
cufafootball.com
 
NORFOLK & CHANCE
Est. 1990
 
TEAM HOME TEAM HISTORY  HEAD TO HEAD SEASON RESULTS TOP SCORERS DRAFT HISTORY LEAGUE HOME
 
Regular Season   Playoffs   CUFA Bowl   Total Winnings
Wins Losses Ties   Wins Losses Ties   Wins Losses Ties   $2,469
195 259 10   8 9 0   1 1 0  
 
CUFA BOWL XX CHAMPIONS
DIVISION CHAMPIONSHIPS - 2002, 2003, 2014
GANSKA MEMORIAL TROPHIES - None
RIDGE MEMORIAL TROPHIES - None
 
Year W L T PF PA Finish Last Game $ Won
1990 5 10 1 239.0 291.0 4th Place Southern Missed Playoffs $10
1991 6 9 1 233.0 274.0 3rd Place Southern Missed Playoffs $7
1992 6 8 0 230.0 275.0 4th Place Old Milwaukee Missed Playoffs $100
1993 6 7 1 219.0 201.0 3rd Place Old Milwaukee Missed Playoffs $0
1994 3 10 1 257.0 293.0 4th Place Old Milwaukee Missed Playoffs $0
1995 8 5 0 311.0 285.0 2nd Place Central Lost to Robinson Hooters 28-33 in Round 2 $75
1996 3 10 0 235.0 310.0 5th Place Northern Missed Playoffs $16
1997 4 9 0 234.0 265.0 4th Place Southern Missed Playoffs $0
1998 6 7 0 264.0 300.0 3rd Place Northwest Lost to SoCal Wombats 15-37 in Round 1 $45
1999 5 8 0 322.0 363.0 4th Place Northwest Missed Playoffs $0
2000 6 7 0 510.0 484.0 2nd Place Northwest Lost to Glenwillard Gladiators 9-47 in Round 1 $55
2001 6 7 0 525.0 480.0 3rd Place Northwest Missed Playoffs $45
2002 8 4 1 537.0 522.0 2nd Place Northwest Lost to Glenwillard Gladiators 42-55 in Round 2 $95
2003 7 6 0 542.0 497.0 1st Place Ray Lewis Lost to Rump Rammers 26-53 in CUFA Bowl $250
2004 6 7 0 533.0 534.0 2nd Place Ray Lewis Lost to SoCal Wombats 26-42 in Round 1 $55
2005 4 8 1 420.0 479.0 4th Place Ray Lewis Missed Playoffs $15
2006 5 8 0 432.0 553.0 4th Place Ray Lewis Missed Playoffs $25
2007 5 7 1 424.0 483.0 9th Place Overall Missed Playoffs $0
2008 8 5 0 540.0 510.0 6th Place Overall Beat Road Dogs 41-17 in CUFA Bowl $355
2009 5 8 0 397.0 435.0 11th Place Overall Missed Playoffs $0
2010 2 11 0 463.0 691.0 16th Place Overall Missed Playoffs $65
2011 6 7 0 598.0 627.0 7th Place Championship Missed Playoffs $25
2012 6 7 0 642.0 734.0 5th Place Championship Missed Playoffs $56
2013 11 7 0 909.0 833.0 4th Place Championship Lost to Blood Hounds 46-70 in Round 1 $107
2014 8 6 0 894.0 705.0 1st Place Maker's Mark Lost to Los Cojones Gigantes 54-58 in Round 2 $260
2015 6 8 0 758.0 814.0 3rd Place Maker's Mark Missed Playoffs $12
2016 5 9 0 804.0 934.0 3rd Place Maker's Mark Missed Playoffs $55
2017 7 7 0 875.0 924.0 2nd Place Maker's Mark Missed Playoffs $85
2018 6 7 1 878.0 894.0 3rd Place Maker's Mark Lost to Wood Chuckers 46-82 in Round 1 $100
2019 3 11 0 1,005.0 1,153.0 4th Place Woodford Reserve Missed Playoffs $20
2020 4 9 1 1,125.0 1,117.0 4th Place Woodford Reserve Missed Playoffs $70
2021 6 7 1 1,244.0 1,084.0 9th Place Overall Missed Playoffs $105
2022 7 6 0 1,124.0 994.0 6th Place Overall Lost to Wexford Steamers 60-94 in Round 2 $200
2023 6 7 0 1,135.0 1,105.5 10th Place Overall Missed Playoffs $60
 
First Draft Picks Team Leading Scorer
Year Rd Pick Player Player
1990 1 1 Emmitt Smith (RB / DAL) HOF Donald Igwebuike - 47
1991 1 1 Roger Ruzek (K / PHI) Emmitt Smith - 45 HOF
1992 1 2 Rod Bernstine (RB / SD) Roger Ruzek - 47
1993 1 4 Robert Smith (RB / MIN) John Carney - 67
1994 3 30 John Friez (QB / WAS) John Carney - 87
1995 1 3 Carl Pickins (WR / CIN) Scott Mitchell - 82
1996 3 35 Jesse Tuggle (DF / ATL) Scott Mitchell - 46
1997 1 1 Johnnie Morton (WR / DET) Richie Cunningham - 69
1998 1 2 Ryan Leaf (QB / SD) Richie Cunningham - 80
1999 1 1 Ricky Williams (RB / NO) Steve Christie - 56
2000 1 3 Mike Vanderjagt (K / IND) Daunte Culpepper - 100
2001 2 21 Terrance Matthis (WR / ATL) Daunte Culpepper - 89
2002 1 5 St Louis Rams Defense (D / STL) Daunte Culpepper - 117
2003 1 13 Troy Hambrick (RB / DAL) Mike Vanderjagt - 119
2004 1 15 Carl Morris (RB / MIA) Daunte Culpepper - 146
2005 1 9 Thomas Jones (RB / CHI) Thomas Jones - 58
2006 1 3 LenDale White (RB / TEN) Lawrence Tynes - 54
2007 1 4 Marshawn Lynch (RB / BUF) Dallas Clark - 60
2008 1 8 Matt Ryan (QB / ATL) Joe Nedney - 92
2009 1 16 Hakeem Nicks (WR / NYG) Matt Ryan - 76
2010 1 5 C.J. Spiller (RB / BUF) Matt Ryan - 108
2011 1 1 Julio Jones (WR / ATL) Matt Ryan - 126
2012 1 6 Justin Blackmon (WR / JAX) Matt Ryan - 148
2013 1 7 Le'Veon Bell (RB / PIT) Matt Ryan - 127
2014 1 10 Jordan Matthews (WR / PHI) Matt Ryan - 134
2015 1 14 Duke Johnson (RB / CLE) Julio Jones - 141
2016 1 5 Derrick Henry (RB / TEN) Julio Jones - 126
2017 1 3 Kareem Hunt (RB / KC) Julio Jones - 126
2018 1 7 Baker Mayfield (QB / CLE) Kareem Hunt - 164
2019 1 9 Alshon Jeffery (WR / PHI) Josh Allen - 167
2020 1 2 Jerry Jeudy (WR / DEN) Josh Allen - 225
2021 1 2 Najee Harris (RB / PIT) Josh Allen - 252
2022 2 20 Josh Jacobs (RB / LV) Josh Allen - 219
2023 1 12 Dallas Goedert (TE / PHI) Josh Allen - 227.0
 
© Canterbury Sports Empire 1989-2024