CUFA  
cufafootball.com
 
YINZERS IN THE BURGH
Est. 1992
 
TEAM HOME TEAM HISTORY  HEAD TO HEAD SEASON RESULTS TOP SCORERS DRAFT HISTORY LEAGUE HOME
 
Regular Season   Playoffs   CUFA Bowl   Total Winnings
Wins Losses Ties   Wins Losses Ties   Wins Losses Ties   $2,545
199 224 9   6 1   1 2 0  
 
CUFA BOWL XVII CHAMPIONS
DIVISION CHAMPIONSHIPS - 1995, 1997, 2016
GANSKA MEMORIAL TROPHIES - 1997
RIDGE MEMORIAL TROPHIES - 2016
 
Year W L T PF PA Finish Last Game $ Won
1992 5 8 1 238.0 244.0 3rd Place Coors Cutter Missed Playoffs $6
1993 5 9 0 174.0 239.0 4th Place Coors Cutter Missed Playoffs $0
1994 3 11 0 169.0 308.0 4th Place Coors Cutter Missed Playoffs $25
1995 8 5 0 285.0 266.0 1st Place Southern Lost to Eat My Shorts 25-29 in CUFA Bowl $215
1996 4 9 0 223.0 289.0 4th Place Northern Missed Playoffs $0
1997 9 4 0 314.0 274.0 1st Place Southern Lost to Eat My Shorts 23-28 in Round 1 $140
1998 4 9 0 285.0 334.0 4th Place Northwest Missed Playoffs $45
1999 6 6 1 352.0 319.0 3rd Place Northwest Missed Playoffs $30
2000 5 8 0 369.0 466.0 4th Place Northwest Missed Playoffs $0
2001 7 6 0 443.0 474.0 2nd Place Northwest Lost to SoCal Wombats 45-53 in Round 2 $90
2002 8 5 0 714.0 599.0 4th Place Northwest Missed Playoffs $100
2003 5 8 0 504.0 483.0 3rd Place Ray Lewis Missed Playoffs $30
2004 9 4 0 581.0 599.0 2nd Place O J Simpson Lost to Creeping Death 45-45 in Round 1 $80
2005 7 6 0 576.0 533.0 2nd Place O J Simpson Beat Road Dogs 51-12 in CUFA Bowl $415
2006 4 9 0 518.0 575.0 4th Place O J Simpson Missed Playoffs $65
2007 5 8 0 428.0 510.0 10th Place Overall Missed Playoffs $0
2008 7 6 0 537.0 458.0 9th Place Overall Missed Playoffs $60
2009 4 8 1 540.0 585.0 13th Place Overall Missed Playoffs $40
2010 6 6 1 581.0 568.0 8th Place Overall Lost to Squealers 28-29 in CUFA Bowl $255
2011 9 4 0 709.0 574.0 3rd Place Premier Lost to Drunken Irish 47-73 in Round 1 $110
2012 9 4 0 650.0 587.0 3rd Place Premier Lost to Los Cojones Gigantes 25-56 in Round 1 $116
2013 6 9 3 781.0 916.0 5th Place Premier Missed Playoffs $9
2014 6 8 0 663.0 750.0 3rd Place Maker's Mark Missed Playoffs $37
2015 6 7 1 788.0 807.0 2nd Place Maker's Mark Missed Playoffs $22
2016 9 5 0 988.0 899.0 1st Place Maker's Mark Lost to Carpetbaggers 36-39 in Round 1 $153
2017 5 9 0 803.0 895.0 3rd Place Maker's Mark Missed Playoffs $51
2018 9 5 0 1,037.0 849.0 2nd Place Maker's Mark Lost to Road Dogs 36-66 in Round 1 $200
2019 7 6 1 1,015.0 972.0 4th Place Maker's Mark Missed Playoffs $95
2020 6 8 0 1,017.0 1,131.0 4th Place Maker's Mark Missed Playoffs $55
2021 5 9 0 931.0 1,032.0 12th Place Overall Missed Playoffs $20
2022 7 6 0 874.0 1,070.0 7th Place Overall Lost to TeachMeHowToSammy 46-84 in Round 1 $80
2023 4 9 0 854.5 1,203.5 12th Place Overall Missed Playoffs $0
 
First Draft Picks Team Leading Scorer
Year Rd Pick Player Player
1992 1 10 Bernie Kosar (QB / CLE) Morten Andersen - 54 HOF
1993 1 3 Drew Bledsoe (QB / NE) Morten Andersen - 65 HOF
1994 2 15 Darryl Johnston (RB / DAL) Morten Andersen - 37 HOF
1995 1 7 Ki-Jana Carter (RB / CIN) Morten Andersen - 72 HOF
1996 1 7 Leland McElroy (RB / ARI) Thurman Thomas - 38 HOF
1997 1 3 Warrick Dunn (RB / TB) Kordell Stewart - 69
1998 1 10 Leroy Butler (DB / GB) Gary Anderson - 87
1999 3 36 James Jett (WR / OAK) Olindo Mare - 85
2000 1 8 Shaun Alexander (RB / SEA) Corey Dillon - 46
2001 1 10 Michael Pittman (RB / ARI) Corey Dillon - 71
2002 2 29 Bengals Defense (D / CIN) Tom Brady - 148
2003 1 8 Larry Johnson (RB / KC) Shaun Alexander - 91
2004 1 4 Steven Jackson (RB / STL) Shaun Alexander - 122
2005 1 12 Aaron Brooks (QB / NO) Shaun Alexander - 167
2006 1 16 Jon Kitna (QB / DET) Josh Brown - 90
2007 1 2 Calvin Johnson (WR / DET) HOF Josh Brown - 93
2008 1 5 Chris Johnson (RB / TEN) Calvin Johnson - 71 HOF
2009 1 8 Glen Coffee (RB / SF) Calvin Johnson - 110 HOF
2010 1 4 Sam Bradford (QB / STL) Kyle Orton - 100
2011 1 15 Derrick Ward (RB / HOU) Calvin Johnson - 111 HOF
2012 1 12 Ryan Fitzpatrick (QB / BUF) Matt Bryant - 119
2013 1 9 DeAndre Hopkins (WR / HOU) Philip Rivers - 109
2014 1 4 Blake Bortles (QB / JAX) Philip Rivers - 142
2015 1 5 Tevin Coleman (RB / ATL) Philip Rivers, DeAndre Hopkins - 144
2016 1 6 Melvin Gordon (RB / SD) David Johnson - 213
2017 1 10 Rishard Matthews (WR / TEN) Melvin Gordon - 124
2018 1 5 Matt Ryan (QB / ATL) Melvin Gordon - 166
2019 1 12 Philip Rivers (QB / LAC) DeAndre Hopkins - 125
2020 1 7 Raheem Mostert (RB / SF) DeAndre Hopkins - 126
2021 1 7 Baker Mayfield (QB / CLE) Adam Thielen - 133
2022 1 4 Dameon Pierce (RB / HOU) Dameon Pierce - 112
2023 1 7 Christian Kirk (WR / JAX) D.J. Moore - 130.0
 
© Canterbury Sports Empire 1989-2024