CUFA  
cufafootball.com
 
TAILGATERS
Est. 1989
 
TEAM HOME TEAM HISTORY  HEAD TO HEAD SEASON RESULTS TOP SCORERS DRAFT HISTORY LEAGUE HOME
 
Regular Season   Playoffs   CUFA Bowl   Total Winnings
Wins Losses Ties   Wins Losses Ties   Wins Losses Ties   $2,950
226 247 6   4 9 0   0 3 0  
 
CUFA BOWL CHAMPIONSHIPS - NONE
DIVISION CHAMPIONSHIPS - 1989, 1991, 1994, 1998, 2015, 2019
GANSKA MEMORIAL TROPHIES - 1989, 1991, 1994, 1998
RIDGE MEMORIAL TROPHIES - 1993, 1994, 1998
 
Year W L T PF PA Finish Last Game $ Won
1989 9 6 0 266.0 264.0 1st Place Overall Lost to Rump Rammers 12-35 in CUFA Bowl $92
1990 7 8 1 256.0 262.0 2nd Place Southern Missed Playoffs $30
1991 10 6 0 260.0 251.0 1st Place Southern Lost to Al Bundy's Bashers 18-21 in CUFA Bowl $217
1992 6 8 0 267.0 261.0 3rd Place Budweiser Missed Playoffs $115
1993 7 7 0 286.0 210.0 2nd Place Budweiser Missed Playoffs $210
1994 12 2 0 374.0 221.0 1st Place Budweiser Lost to Al Bundy's Bashers 19-22 in Playoffs $175
1995 5 8 0 315.0 335.0 5th Place Northern Missed Playoffs $0
1996 3 9 1 224.0 294.0 4th Place Southern Missed Playoffs $0
1997 7 6 0 284.0 283.0 3rd Place Southern Missed Playoffs $0
1998 12 1 0 384.0 253.0 1st Place Southern Lost to Glenwillard Glads 25-43 in CUFA Bowl $375
1999 4 9 0 257.0 376.0 4th Place Southern Missed Playoffs $15
2000 7 6 0 606.0 472.0 2nd Place Southern Missed Playoffs $82
2001 7 6 0 496.0 451.0 2nd Place Southern Lost to Tombstones 32-45 in Round 1 $32
2002 5 8 0 592.0 583.0 3rd Place Southern Missed Playoffs $30
2003 6 7 0 508.0 513.0 3rd Place Bam Morris Missed Playoffs $100
2004 7 6 0 592.0 533.0 2nd Place Bam Morris Lost to Furpache Indians 40-50 in Round 1 $88
2005 7 6 0 515.0 528.0 3rd Place Bam Morris Missed Playoffs $30
2006 6 7 0 507.0 495.0 4th Place Bam Morris Missed Playoffs $25
2007 2 11 0 412.0 575.0 15th Place Overall Missed Playoffs $0
2008 3 8 2 348.0 481.0 15th Place Overall Missed Playoffs $0
2009 3 10 0 436.0 553.0 16th Place Overall Missed Playoffs $25
2010 6 7 0 554.0 579.0 9th Place Overall Missed Playoffs $30
2011 6 6 1 635.0 674.0 3rd Place Championship Lost to Glenwillard Gladiators 43-62 in Round 1 $100
2012 1 12 0 548.0 689.0 8th Place Premier Missed Playoffs $10
2013 10 8 0 865.0 858.0 5th Place Championship Missed Playoffs $29
2014 6 8 0 614.0 719.0 2nd Place Jack Daniels Missed Playoffs $15
2015 7 7 0 861.0 858.0 1st Place Jack Daniels Missed Playoffs $108
2016 7 6 1 828.0 849.0 2nd Place Jack Daniels Lost to Moncton FC 40-58 in Round 2 $170
2017 8 6 0 899.0 780.0 2nd Place Jack Daniels Missed Playoffs $110
2018 8 6 0 968.0 949.0 2nd Place Jack Daniels Lost to Tator Tots 50-74 in Round 1 $235
2019 8 6 0 1,092.0 946.0 1st Place Jack Daniels Lost to Moncton FC 77-101 in Round 2 $220
2020 6 8 0 920.0 1,022.0 3rd Place Jack Daniels Missed Playoffs $20
2021 8 6 0 1,028.0 951.0 5th Place Overall Lost to Imperial Rumblers 48-60 in Round 1 $100
2022 3 10 0 811.0 972.0 14th Place Overall Missed Playoffs $50
2023 7 6 0 1,021.0 1,064.0 8th Place Overall Lost to Carpetbaggers 36.5-97.0 in Round 1 $110
 
First Draft Picks Team Leading Scorer
Year Rd Pick Player Player
1989 1 4 Eric Dickerson (RB / IND) HOF Jerry Rice - 56 HOF
1990 1 6 Rodney Hampton (RB / NYG) Warren Moon - 65 HOF
1991 1 5 Alvin Harper (WR / DAL) David Treadwell - 81
1992 1 7 Jim Harbaugh (QB / CHI) Steve Yound - 75 HOF
1993 1 7 Terry Kirby (RB / MIA) Chris Jacke - 81
1994 2 19 Leonard Russell (RB / DEN) Steve Young - 104 HOF
1995 2 26 Ray Buchanen (DB / IND) Jerry Rice - 72 HOF
1996 1 3 Tim Biakabatuka (RB / CAR) Chris Jacke - 68
1997 1 2 Antowain Smith (RB / BUF) Raymont Harris - 45
1998 1 9 Fred Taylor (RB / JAX) Steve Young - 116 HOF
1999 1 8 Ed McCaffrey (WR / DEN) Doug Brien - 41
2000 1 2 Ron Dayne (RB / NYG) Jeff Garcia - 110
2001 1 7 Koren Robinson (WR / SEA) Jeff Garcia - 106
2002 3 42 Baltimore Ravens Defense (D / BAL) Jeff Garcia - 127
2003 1 6 Jerry Rice (WR / OAK) HOF Ahman Green - 120
2004 1 7 Roy Williams (WR / DET) Marc Bulger - 116
2005 1 10 Troy Williamson (WR / MIN) Marc Bulger - 79
2006 1 2 Matt Leinart (QB / ARI) Matt Stover - 82
2007 1 6 JaMarcus Russell (QB / OAK) Matt Stover - 65
2008 1 2 Jonathan Stewart (RB / CAR) Tim Hightower - 39
2009 1 2 Knowshon Moreno (RB / DEN) Roy Williams - 45
2010 1 1 Ryan Mathews (RB / SD) Michael Turner - 73
2011 1 8 Kendall Hunter (RB / SF) Matthew Stafford - 160
2012 1 10 Alshon Jeffery (WR / CHI) Matthew Stafford - 145
2013 1 1 Lamar Miller (RB / MIA) Matthew Stafford - 178
2014 1 8 Carlos Hyde (RB / SF) Matthew Stafford - 113
2015 1 4 Todd Gurley (RB / LAR) Matthew Stafford - 109
2016 1 7 Emmanuel Sanders (WR / DEN) Jameis Winston - 143
2017 1 13 Larry Fitzgerald (WR / ARI) Todd Gurley - 156
2018 1 8 Demaryius Thomas (WR / DEN) Todd Gurley - 229
2019 1 10 Evan Engram (TE / NYG) Chris Godwin - 165
2020 1 14 Darren Waller (TE / LV) Drew Brees - 126
2021 1 6 Trey Lance (QB / SF) Chris Godwin - 145
2022 2 22 Miles Sanders (RB / PHI) Justin Fields - 118
2023 1 1 Bijan Robinson (RB / ATL) Bijan Robinson - 142.5
 
© Canterbury Sports Empire 1989-2024