CUFA  
cufafootball.com
 
IMPERIAL RUMBLERS
Est. 1989
 
TEAM HOME TEAM HISTORY  HEAD TO HEAD SEASON RESULTS TOP SCORERS DRAFT HISTORY LEAGUE HOME
 
Regular Season   Playoffs   CUFA Bowl   Total Winnings
Wins Losses Ties   Wins Losses Ties   Wins Losses Ties   $4,630
252 215 12   12 17 1   3 1 0  
 
CUFA BOWL VI, VII, XXIII CHAMPIONS
DIVISION CHAMPIONSHIPS - 1994, 1995, 1997, 1999, 2000, 2011, 2012, 2014, 2016, 2017, 2020
GANSKA MEMORIAL TROPHIES - 1994, 2011, 2012, 2017, 2020
RIDGE MEMORIAL TROPHIES - 1993, 2012, 2015, 2017
 
  REGULAR SEASON   PLAYOFFS   CUFA BOWL
  W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Hindenburg Ground Crew 19 6 1 0.750 1,388.0 1,272.0   0 2 0 0.000 104.0 174.0              
2 Norfolk & Chance 22 8 0 0.733 1,146.5 955.5                            
3 Carpetbaggers 12 5 0 0.706 1,100.0 893.0   0 1 0 0.000 37.0 45.0              
4 Road Dogs 16 9 2 0.630 1,099.5 919.0   2 1 0 0.667 116.0 106.0              
5 Yinzers in the Burgh 21 13 1 0.614 1,454.5 1,298.0   1 0 0 1.000 28.0 23.0   1 0 0 1.000 29.0 25.0
6 Wexford Steamers 19 12 1 0.609 1,400.5 1,282.5                 1 0 0 1.000 20.0 5.0
7 Squealers 19 13 0 0.594 1,501.5 1,491.5   1 1 0 0.500 109.0 94.0   1 1 0 0.500 74.0 69.0
8 TeachMeHowToSammy 11 9 2 0.545 1,120.0 1,054.0   2 1 0 0.667 172.0 133.0              
9 Wharf Rats 20 20 1 0.500 1,914.5 1,857.5   2 1 0 0.667 102.0 78.0              
10 Tator Tots 17 17 1 0.500 1,829.0 1,728.5   0 3 0 0.000 160.0 213.0              
11 Tailgaters 18 20 2 0.475 1,556.0 1,502.0   1 1 0 0.500 94.0 146.0              
12 Moncton FC 20 26 0 0.435 1,844.5 2,059.0   1 5 0 0.167 360.5 420.5              
13 Wood Chuckers 18 25 1 0.420 1,564.5 1,667.0   2 1 1 0.625 104.0 119.0              
                                           
  Creeping Death 13 11 0 0.542 947.0 923.0                            
  SoCal Surfdaddy Wombats 7 21 0 0.250 1,195.0 1,335.0                            
  BYE         64.0                              
 
© Canterbury Sports Empire 1989-2024