CUFA  
cufafootball.com
 
IMPERIAL RUMBLERS
Est. 1989
 
TEAM HOME TEAM HISTORY  HEAD TO HEAD SEASON RESULTS TOP SCORERS DRAFT HISTORY LEAGUE HOME
 
Regular Season   Playoffs   CUFA Bowl   Total Winnings
Wins Losses Ties   Wins Losses Ties   Wins Losses Ties   $4,730
262 231 12   12 18 1   3 1 0  
 
CUFA BOWL VI, VII, XXIII CHAMPIONS
DIVISION CHAMPIONSHIPS - 1994, 1995, 1997, 1999, 2000, 2011, 2012, 2014, 2016, 2017, 2020
GANSKA MEMORIAL TROPHIES - 1994, 2011, 2012, 2017, 2020
RIDGE MEMORIAL TROPHIES - 1993, 2012, 2015, 2017
 
  REGULAR SEASON   PLAYOFFS   CUFA BOWL
  W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Hindenburg Ground Crew 20 7 1 0.732 1,549.5 1,426.0   0 2 0 0.000 104.0 174.0              
2 Norfolk & Chance 23 9 0 0.719 1,336.0 1,141.5   0 1 0 0.000 96.0 169.5              
3 Carpetbaggers 13 6 0 0.684 1,206.5 982.0   0 1 0 0.000 37.0 45.0              
4 Yinzers in the Burgh 22 14 1 0.608 1,575.0 1,405.0   1 0 0 1.000 28.0 23.0   1 0 0 1.000 29.0 25.0
5 Wexford Steamers 20 13 1 0.603 1,560.5 1,487.0                 1 0 0 1.000 20.0 5.0
6 Squealers 20 14 0 0.588 1,640.0 1,669.5   1 1 0 0.500 109.0 94.0   1 1 0 0.500 74.0 69.0
7 Road Dogs 16 11 2 0.586 1,260.5 1,128.5   2 1 0 0.667 116.0 106.0              
8 TeachMeHowToSammy 12 10 2 0.542 1,286.5 1,206.0   2 1 0 0.667 172.0 133.0              
9 Wharf Rats 21 21 1 0.500 2,073.0 2,025.5   2 1 0 0.667 102.0 78.0              
10 Tailgaters 19 21 2 0.476 1,701.5 1,659.0   1 1 0 0.500 94.0 146.0              
11 Tator Tots 17 19 1 0.473 1,953.5 1,916.0   0 3 0 0.000 160.0 213.0              
12 Moncton FC 21 27 0 0.438 2,037.5 2,244.5   1 5 0 0.167 360.5 420.5              
13 Wood Chuckers 18 27 1 0.402 1,721.0 1,858.5   2 1 1 0.625 104.0 119.0              
                                           
  Creeping Death 13 11 0 0.542 947.0 923.0                            
  SoCal Surfdaddy Wombats 7 21 0 0.250 1,195.0 1,335.0                            
  BYE         64.0                              
 
© Canterbury Sports Empire 1989-2026