CUFA  
cufafootball.com
 
MONCTON FC
Est. 1989
 
TEAM HOME TEAM HISTORY  HEAD TO HEAD SEASON RESULTS TOP SCORERS DRAFT HISTORY LEAGUE HOME
 
Regular Season   Playoffs   CUFA Bowl   Total Winnings
Wins Losses Ties   Wins Losses Ties   Wins Losses Ties   $6,329
274 216 15   17 11 1   4 6 0  
 
CUFA BOWL I, II, XV, XXXII CHAMPIONS
DIVISION CHAMPIONSHIPS - 1990, 1992, 1993, 1994, 2003, 2011, 2019, 2021, 2022
GANSKA MEMORIAL TROPHIES - 1992, 2019, 2021, 2022
RIDGE MEMORIAL TROPHIES - 1992, 2003, 2019, 2021, 2022
 
  REGULAR SEASON   PLAYOFFS   CUFA BOWL
  W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Carpetbaggers 17 9 1 0.648 1,459.0 1,323.5                 0 1 0 0.000 61.0 75.0
2 Wood Chuckers 19 10 2 0.645 1,400.5 1,122.0                            
3 Yinzers in the Burgh 14 8 1 0.630 1,093.0 898.5                            
4 Norfolk & Chance 21 12 3 0.625 1,506.0 1,358.0   0 1 0 0.000 87.0 88.5   1 0 0 1.000 53.0 26.0
5 Road Dogs 21 13 0 0.618 1,768.0 1,568.0   1 2 0 0.333 232.0 257.0   0 2 0 0.000 92.0 100.0
6 Imperial Rumblers 27 21 0 0.563 2,244.5 2,037.5   5 1 0 0.833 420.5 360.5              
7 Tator Tots 19 16 0 0.543 1,858.5 1,767.0   1 1 0 0.500 111.0 121.0              
8 Hindenburg Ground Crew 15 13 0 0.536 1,524.5 1,336.0   0 2 0 0.000 52.0 82.0   0 1 0 0.000 53.0 117.0
9 Squealers 16 14 2 0.531 1,618.5 1,529.0   1 1 0 0.500 146.5 157.5              
10 Wexford Steamers 14 13 2 0.517 1,316.0 1,295.0   2 1 0 0.667 227.0 146.0   1 2 0 0.333 137.0 176.5
11 Tailgaters 27 28 0 0.491 2,142.5 2,331.0   2 0 0 1.000 159.0 117.0   1 0 0 1.000 35.0 12.0
12 TeachMeHowToSammy 16 18 0 0.471 1,667.5 1,678.0   0 1 0 0.000 60.0 75.0              
13 Wharf Rats 19 22 1 0.464 1,880.0 2,135.0   4 0 0 1.000 292.0 226.0   1 0 0 1.000 84.0 60.0
                                           
  Creeping Death 17 7 3 0.685 1,101.0 894.0   1 0 0 1.000 57.0 43.0              
  SoCal Surfdaddy Wombats 12 12 0 0.500 1,090.0 1,064.0   0 1 1 0.250 73.0 87.0              
            102.0                              
 
© Canterbury Sports Empire 1989-2026