CUFA  
cufafootball.com
 
ROAD DOGS
Est. 1992
 
TEAM HOME  TEAM HISTORY  HEAD TO HEAD SEASON RESULTS TOP SCORERS DRAFT HISTORY LEAGUE HOME
 
Regular Season   Playoffs   CUFA Bowl   Total Winnings
Wins Losses Ties   Wins Losses Ties   Wins Losses Ties   $4,814
215 236 7   17 14 0   3 3 0  
 
CUFA BOWL IX, XXX, XXXI CHAMPIONS
DIVISION CHAMPIONSHIPS - 1997, 1999, 2001, 2005, 2006, 2018, 2025
GANSKA MEMORIAL TROPHIES - 1997, 2025
RIDGE MEMORIAL TROPHIES - 2004, 2006, 2018, 2023, 2025
 
  REGULAR SEASON   PLAYOFFS   CUFA BOWL
  W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Carpetbaggers 16 6 1 0.717 1,430.0 1,119.5                            
2 TeachMeHowToSammy 20 15 0 0.571 1,795.0 1,800.0   1 3 0 0.250 247.0 242.0              
3 Tator Tots 16 12 1 0.569 1,479.0 1,429.5   3 1 0 0.750 257.5 210.5   1 0 0 1.000 75.0 53.0
4 Squealers 12 11 1 0.521 1,261.5 1,227.5   0 2 0 0.000 129.5 147.5              
5 Hindenburg Ground Crew 16 15 0 0.516 1,529.0 1,464.0   1 1 0 0.500 87.0 95.0              
6 Norfolk & Chance 17 17 0 0.500 1,854.0 1,833.0                 0 2 0 0.000 106.5 168.5
7 Tailgaters 17 17 0 0.500 1,521.0 1,450.0                            
8 Wexford Steamers 15 18 0 0.455 1,493.0 1,546.0                            
9 Yinzers in the Burgh 13 17 1 0.435 1,619.0 1,680.5   1 0 0 1.000 66.0 36.0   0 1 0 0.000 12.0 51.0
10 Imperial Rumblers 11 16 2 0.414 1,128.5 1,260.5   1 2 0 0.333 106.0 116.0              
11 Wood Chuckers 15 24 0 0.385 1,727.0 1,721.5   3 1 0 0.750 309.5 224.0              
12 Moncton FC 13 21 0 0.382 1,568.0 1,768.0   2 1 0 0.667 257.0 232.0   2 0 0 1.000 100.0 92.0
13 Wharf Rats 8 24 1 0.258 1,483.0 1,840.5   1 3 0 0.250 200.0 227.0              
                                           
  Creeping Death 15 9 0 0.625 982.0 967.0   1 0 0 1.000 64.0 33.0              
  SoCal Surfdaddy Wombats 11 14 0 0.440 954.0 1,028.0   3 0 0 1.000 217.0 169.0              
  BYE         90.0                              
 
© Canterbury Sports Empire 1989-2026