CUFA  
cufafootball.com
 
ROAD DOGS
Est. 1992
 
TEAM HOME  TEAM HISTORY  HEAD TO HEAD SEASON RESULTS TOP SCORERS DRAFT HISTORY LEAGUE HOME
 
Regular Season   Playoffs   CUFA Bowl   Total Winnings
Wins Losses Ties   Wins Losses Ties   Wins Losses Ties   $4,604
206 232 7   17 13 0   3 3 0  
 
CUFA BOWL IX, XXX, XXXI CHAMPIONS
DIVISION CHAMPIONSHIPS - 1997, 1999, 2001, 2005, 2006, 2018
GANSKA MEMORIAL TROPHIES - 1997
RIDGE MEMORIAL TROPHIES - 2004, 2006, 2018, 2023
 
  REGULAR SEASON   PLAYOFFS   CUFA BOWL
  W L T PCT PF PA   W L T PCT PF PA   W L T PCT PF PA
1 Carpetbaggers 15 6 1 0.705 1,308.0 1,034.0                            
2 TeachMeHowToSammy 19 15 0 0.559 1,710.0 1,723.0   1 3 0 0.250 247.0 242.0              
3 Tator Tots 15 12 1 0.554 1,358.5 1,328.5   3 1 0 0.750 257.5 210.5   1 0 0 1.000 75.0 53.0
4 Squealers 12 10 0 0.543 1,189.0 1,123.5   0 1 0 0.000 37.0 41.0              
5 Hindenburg Ground Crew 15 15 0 0.500 1,429.5 1,411.0   1 1 0 0.500 87.0 95.0              
6 Norfolk & Chance 16 17 0 0.485 1,715.5 1,763.0                 0 2 0 0.000 106.5 168.5
7 Tailgaters 16 17 0 0.485 1,382.0 1,361.5                            
8 Wexford Steamers 15 17 0 0.469 1,415.0 1,433.0                            
9 Yinzers in the Burgh 13 16 1 0.450 1,532.0 1,590.5   1 0 0 1.000 66.0 36.0   0 1 0 0.000 12.0 51.0
10 Imperial Rumblers 10 16 2 0.393 1,015.0 1,173.5   1 2 0 0.333 106.0 116.0              
11 Wood Chuckers 14 24 0 0.368 1,651.0 1657.0   3 1 0 0.750 309.5 224.0              
12 Moncton FC 12 21 0 0.364 1,475.5 1,702.0   2 1 0 0.667 257.0 232.0   2 0 0 1.000 100.0 92.0
13 Wharf Rats 8 23 1 0.266 1,405.0 1,752.0   1 3 0 0.250 200.0 227.0              
                                           
  Creeping Death 15 9 0 0.625 982.0 967.0   1 0 0 1.000 64.0 33.0              
  SoCal Surfdaddy Wombats 11 14 0 0.440 954.0 1,028.0   3 0 0 1.000 217.0 169.0              
  BYE         90.0                              
 
© Canterbury Sports Empire 1989-2025