CUFA  
cufafootball.com
 
CARPETBAGGERS
Est. 1998
 
TEAM HOME  TEAM HISTORY  HEAD TO HEAD SEASON RESULTS TOP SCORERS DRAFT HISTORY LEAGUE HOME
 
Regular Season   Playoffs   CUFA Bowl   Total Winnings
Wins Losses Ties   Wins Losses Ties   Wins Losses Ties   $2,013
133 209 9   4 6 0   1 0 0  
 
CUFA BOWL XXVIII CHAMPIONS
DIVISION CHAMPIONSHIPS - 2020, 2023
GANSKA MEMORIAL TROPHIES - 2020, 2013
RIDGE MEMORIAL TROPHIES - None
 
Year W L T PF PA Finish Last Game $ Won
1998 2 10 1 205.0 320.0 4th Place South Pacific Missed Playoffs $0
1999 2 11 0 198.0 360.0 4th Place South Pacific Missed Playoffs $0
2000 2 11 0 304.0 535.0 4th Place South Pacific Missed Playoffs $0
2001 3 10 0 319.0 498.0 4th Place South Pacific Missed Playoffs $30
2002 3 10 0 372.0 642.0 4th Place South Pacific Missed Playoffs $0
2003 3 10 0 346.0 528.0 4th Place Rae Carruth Missed Playoffs $20
2004 1 11 1 348.0 611.0 4th Place Rae Carruth Missed Playoffs $0
2005 5 7 1 521.0 500.0 3rd Place Rae Carruth Missed Playoffs $45
2006 4 8 1 474.0 520.0 3rd Place Rae Carruth Missed Playoffs $15
2007 5 8 0 517.0 583.0 13th Place Overall Missed Playoffs $30
2008 3 10 0 413.0 568.0 16th Place Overall Missed Playoffs $30
2009 6 6 1 520.0 545.0 10th Place Overall Missed Playoffs $45
2010 6 7 0 490.0 518.0 10th Place Overall Missed Playoffs $0
2011 6 7 0 662.0 689.0 5th Place Championship Missed Playoffs $75
2012 7 6 0 624.0 708.0 4th Place Championship Lost to Los Cojones 52-67 in Round 2 $166
2013 6 11 1 826.0 1,050.0 8th Place Premier Missed Playoffs $33
2014 8 6 0 774.0 735.0 2nd Place Woodford Reserve Lost to Norfolk & Chance 58-90 in Round 1 $148
2015 7 7 0 884.0 913.0 3rd Place Woodford Reserve Lost to Wexford Steamers 70-85 in Round 1 $117
2016 8 6 0 881.0 778.0 2nd Place Woodford Reserve Beat Moncton FC 75-61 in CUFA Bowl $577
2017 9 5 0 826.0 774.0 2nd Place Woodford Reserve Lost to Wexford Steamers 53-69 in Round 1 $108
2018 4 9 1 817.0 907.0 4th Place Woodford Reserve Missed Playoffs $48
2019 6 8 0 1,052.0 1,035.0 2nd Place Jack Daniels Missed Playoffs $45
2020 10 4 0 1,163.0 1,019.0 1st Place Jack Daniels Lost to Wexford Steamers 66-76 in Round 1 $163
2021 3 11 0 934.0 1,175.0 15th Place Overall Missed Playoffs $5
2022 5 7 1 994.0 1,096.0 11th Place Overall Missed Playoffs $75
2023 9 3 1 1,194.5 942.5 1st Place Overall Lost to Wexford Steamers 93.0-122.5 in Round 2 $240
2024                
 
First Draft Picks Team Leading Scorer
Year Rd Pick Player Player
1998 1 16 Charlie Garner (RB / PHI) Jake Plummer - 49
1999 2 17 Riedel Anthony (WR / TB) Jeff Wilkins - 71
2000 1 4 Thomas Jones (RB / ARI) Jeff Wilkins - 61
2001 1 1 Michael Vick (QB / ATL) Gary Anderson - 55
2002 1 2 William Green (RB / CLE) Michael Vick - 104
2003 1 2 Matt Hasselbeck (QB / SEA) Matt Hasselbeck - 93
2004 1 1 Larry Fitzgerald (WR / ARI) Michael Vick - 47
2005 1 1 Cadillac Williams (RB / TB) Jeff Reed - 88
2006 1 5 Vince Young (QB / TEN) Robbie Gould - 88
2007 1 3 Brandon Jackson (RB / GB) Matt Hasselbeck - 102
2008 1 4 Matt Forte (RB / CHI) Matt Forte - 75
2009 1 1 Mark Sanchez (QB / NYJ) Joseph Addai - 85
2010 1 7 Arrelios Benn (WR / TB) Matt Forte - 66
2011 1 7 DeMarco Murray (RB / DAL) Mark Sanchez - 122
2012 1 8 Kendall Wright (WR / TEN) Arian Foster - 132
2013 1 13 Matt Barkley (QB / PHI) Russell Wilson - 186
2014 1 2 Mike Evans (WR / TB) Russell Wilson - 144
2015 2 27 Devin Funchess (WR / CAR) Russell Wilson - 168
2016 1 10 Matt Forte (RB / NYJ) Mike Evans - 148
2017 1 16 Deshaun Watson (QB / HOU) Russell Wilson - 196
2018 1 11 Derrick Henry (RB / TEN) Deshaun Watson - 151
2019 1 2 Josh Jacobs (RB / OAK) Deshaun Watson - 192
2020 1 6 J.K. Dobbins (RB / BAL) Deshaun Watson - 198
2021 1 11 Trey Sermon (RB / SF) Justin Herbert - 214
2022 1 6 Bills Defense (D/BUF) Justin Herbert - 143
2023 1 4 T.J. Hockenson (TE/MIN) Justin Herbert - 177.5
2024        
 
© Canterbury Sports Empire 1989-2024